| Customer ID | Customer | Invoices | Gross | Credit | Net Spend | Share | Paid | Open | Partial |
|---|---|---|---|---|---|---|---|---|---|
| C001 | Aster North Analytics | 10 | $279,995.59 | $-1,480.00 | $281,475.59 | 8.2% | $128,684.49 | $122,640.41 | $28,670.69 |
| C002 | Brightline Field Services | 4 | $149,562.68 | — | $149,562.68 | 4.4% | $78,199.94 | $35,307.20 | $36,055.54 |
| C003 | Cobalt Harbor Clinics | 9 | $304,415.87 | — | $304,415.87 | 8.9% | $122,528.79 | $126,968.01 | $54,919.07 |
| C004 | Driftwood Legal Group | 2 | $96,431.11 | — | $96,431.11 | 2.8% | $0.00 | $59,582.64 | $36,848.47 |
| C005 | Evergreen Robotics Lab | 11 | $282,012.54 | — | $282,012.54 | 8.3% | $57,210.39 | $198,469.89 | $26,332.26 |
| C006 | Forgewell Manufacturing | 4 | $136,029.04 | — | $136,029.04 | 4.0% | $0.00 | $82,747.76 | $53,281.28 |
| C007 | Glasspeak Hospitality | 9 | $287,114.86 | — | $287,114.86 | 8.4% | $42,562.11 | $244,552.75 | $0.00 |
| C008 | Hearthstone Community Bank | 5 | $188,838.37 | — | $188,838.37 | 5.5% | $77,622.66 | $111,215.71 | $0.00 |
| C009 | Ion Trail Logistics | 7 | $229,284.85 | — | $229,284.85 | 6.7% | $136,173.37 | $48,583.84 | $44,527.64 |
| C010 | Juniper Ridge Schools | 3 | $57,952.98 | $-925.00 | $58,877.98 | 1.7% | $23,456.95 | $34,496.03 | $0.00 |
| C011 | Keystone Renewable Works | 6 | $181,585.66 | — | $181,585.66 | 5.3% | $90,953.84 | $78,039.57 | $12,592.25 |
| C012 | Lumen Arc Studios | 4 | $145,672.36 | — | $145,672.36 | 4.3% | $50,298.36 | $62,752.31 | $32,621.69 |
| C013 | Meridian Public Works | 6 | $242,076.52 | — | $242,076.52 | 7.1% | $167,142.94 | $74,933.58 | $0.00 |
| C014 | Northstar Produce Cooperative | 6 | $253,236.98 | — | $253,236.98 | 7.4% | $57,737.09 | $195,499.89 | $0.00 |
| C015 | Oak & Slate Interiors | 4 | $132,185.43 | — | $132,185.43 | 3.9% | $34,797.30 | $97,388.13 | $0.00 |
| C016 | Prairie Signal Telecom | 7 | $182,490.66 | — | $182,490.66 | 5.3% | $40,992.49 | $106,327.29 | $35,170.88 |
| C017 | Quartzline Insurance | 4 | $114,031.60 | — | $114,031.60 | 3.3% | $49,095.15 | $0.00 | $64,936.45 |
| C018 | Riverbend Arts Foundation | 4 | $147,952.71 | — | $147,952.71 | 4.3% | $0.00 | $85,197.37 | $62,755.34 |
| TOTAL | 105 | $3,410,869.81 | $-2,405.00 | $3,413,274.81 | 100% | $1,157,455.87 | $1,764,702.38 | $488,711.56 | |
Per-customer invoice detail
C001 · Aster North Analytics — 10 invoices, net $281,475.59
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1009PAGE | INV-2025-1009_C001.pdf | PAID | $29,632.64 | $1,689.06 | $29,632.64 |
| INV-2025-1012PAGE | INV-2025-1012_C001.pdf | PAID | $9,951.04 | $597.06 | $9,951.04 |
| INV-2025-1020PAGE | INV-2025-1020_C001.pdf | OPEN | $21,811.43 | $1,243.25 | $21,811.43 |
| INV-2025-1031PAGE | INV-2025-1031_C001.pdf | OPEN | $55,858.39 | $3,351.50 | $55,858.39 |
| INV-2025-1061PAGE | INV-2025-1061_C001.pdf | PARTIAL | $8,777.80 | $526.67 | $8,777.80 |
| INV-2025-1086PAGE | INV-2025-1086_C001.pdf | PAID | $42,748.00 | $2,436.64 | $42,748.00 |
| INV-2025-1087PAGE | INV-2025-1087_C001.pdf | OPEN | $31,408.65 | $1,884.52 | $31,408.65 |
| INV-2025-1088PAGE | INV-2025-1088_C001.pdf | OPEN | $13,561.94 | $801.51 | $13,561.94 |
| INV-2025-1096PAGE | INV-2025-1096_C001.pdf | PAID | $46,352.81 | $2,781.17 | $46,352.81 |
| INV-2025-1097PAGE | INV-2025-1097_C001.pdf | PARTIAL | $19,892.89 | $1,193.57 | $19,892.89 |
C002 · Brightline Field Services — 4 invoices, net $149,562.68
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1044PAGE | INV-2025-1044_C002.pdf | PAID | $33,328.82 | $1,666.44 | $33,328.82 |
| INV-2025-1068PAGE | INV-2025-1068_C002.pdf | PARTIAL | $36,055.54 | $1,775.74 | $36,055.54 |
| INV-2025-1069PAGE | INV-2025-1069_C002.pdf | PAID | $44,871.12 | $2,131.38 | $44,871.12 |
| INV-2025-1072PAGE | INV-2025-1072_C002.pdf | OPEN | $35,307.20 | $1,765.36 | $35,307.20 |
C003 · Cobalt Harbor Clinics — 9 invoices, net $304,415.87
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1002PAGE | INV-2025-1002_C003.pdf | OPEN | $15,841.62 | $936.24 | $15,841.62 |
| INV-2025-1029PAGE | INV-2025-1029_C003.pdf | OPEN | $38,561.46 | $2,255.85 | $38,561.46 |
| INV-2025-1036PAGE | INV-2025-1036_C003.pdf | PAID | $38,577.43 | $2,314.65 | $38,577.43 |
| INV-2025-1039PAGE | INV-2025-1039_C003.pdf | OPEN | $53,087.85 | $3,185.27 | $53,087.85 |
| INV-2025-1060PAGE | INV-2025-1060_C003.pdf | PAID | $29,349.99 | $1,761.00 | $29,349.99 |
| INV-2025-1084PAGE | INV-2025-1084_C003.pdf | OPEN | $19,477.08 | $1,139.41 | $19,477.08 |
| INV-2025-1090PAGE | INV-2025-1090_C003.pdf | PAID | $31,071.65 | $1,864.30 | $31,071.65 |
| INV-2025-1098PAGE | INV-2025-1098_C003.pdf | PARTIAL | $54,919.07 | $3,212.77 | $54,919.07 |
| INV-2025-1103PAGE | INV-2025-1103_C003.pdf | PAID | $23,529.72 | $1,411.78 | $23,529.72 |
C004 · Driftwood Legal Group — 2 invoices, net $96,431.11
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1033PAGE | INV-2025-1033_C004.pdf | OPEN | $59,582.64 | $0.00 | $59,582.64 |
| INV-2025-1100PAGE | INV-2025-1100_C004.pdf | PARTIAL | $36,848.47 | $0.00 | $36,848.47 |
C005 · Evergreen Robotics Lab — 11 invoices, net $282,012.54
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1007PAGE | INV-2025-1007_C005.pdf | PAID | $18,687.14 | $1,681.84 | $18,687.14 |
| INV-2025-1011PAGE | INV-2025-1011_C005.pdf | PAID | $25,194.65 | $2,154.14 | $25,194.65 |
| INV-2025-1046PAGE | INV-2025-1046_C005.pdf | OPEN | $11,466.25 | $1,006.16 | $11,466.25 |
| INV-2025-1049PAGE | INV-2025-1049_C005.pdf | OPEN | $24,482.15 | $2,203.39 | $24,482.15 |
| INV-2025-1053PAGE | INV-2025-1053_C005.pdf | PAID | $13,328.60 | $1,199.57 | $13,328.60 |
| INV-2025-1059PAGE | INV-2025-1059_C005.pdf | OPEN | $39,647.10 | $3,514.72 | $39,647.10 |
| INV-2025-1073PAGE | INV-2025-1073_C005.pdf | OPEN | $28,032.23 | $2,522.90 | $28,032.23 |
| INV-2025-1075PAGE | INV-2025-1075_C005.pdf | PARTIAL | $26,332.26 | $2,251.41 | $26,332.26 |
| INV-2025-1093PAGE | INV-2025-1093_C005.pdf | OPEN | $48,823.16 | $4,394.08 | $48,823.16 |
| INV-2025-1094PAGE | INV-2025-1094_C005.pdf | OPEN | $33,369.00 | $3,003.21 | $33,369.00 |
| INV-2025-2101 | INV-2025-2101_R1_revised.pdf | OPEN | $12,650.00 | $1,138.50 | $12,650.00 |
C006 · Forgewell Manufacturing — 4 invoices, net $136,029.04
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1025PAGE | INV-2025-1025_C006.pdf | OPEN | $20,530.95 | $1,201.06 | $20,530.95 |
| INV-2025-1028PAGE | INV-2025-1028_C006.pdf | OPEN | $32,584.64 | $1,955.08 | $32,584.64 |
| INV-2025-1067PAGE | INV-2025-1067_C006.pdf | PARTIAL | $53,281.28 | $3,148.92 | $53,281.28 |
| INV-2025-1082PAGE | INV-2025-1082_C006.pdf | OPEN | $29,632.17 | $1,777.93 | $29,632.17 |
C007 · Glasspeak Hospitality — 9 invoices, net $287,114.86
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1023PAGE | INV-2025-1023_C007.pdf | OPEN | $26,123.15 | $2,481.70 | $26,123.15 |
| INV-2025-1042PAGE | INV-2025-1042_C007.pdf | PAID | $42,562.11 | $4,043.40 | $42,562.11 |
| INV-2025-1051PAGE | INV-2025-1051_C007.pdf | OPEN | $20,321.54 | $1,930.55 | $20,321.54 |
| INV-2025-1057PAGE | INV-2025-1057_C007.pdf | OPEN | $61,273.21 | $6,127.32 | $61,273.21 |
| INV-2025-1076PAGE | INV-2025-1076_C007.pdf | OPEN | $17,132.11 | $1,670.38 | $17,132.11 |
| INV-2025-1078PAGE | INV-2025-1078_C007.pdf | OPEN | $26,246.56 | $2,493.42 | $26,246.56 |
| INV-2025-1089PAGE | INV-2025-1089_C007.pdf | OPEN | $11,376.86 | $1,080.80 | $11,376.86 |
| INV-2025-1095PAGE | INV-2025-1095_C007.pdf | OPEN | $64,690.76 | $6,469.08 | $64,690.76 |
| INV-2025-1099PAGE | INV-2025-1099_C007.pdf | OPEN | $17,388.56 | $1,695.39 | $17,388.56 |
C008 · Hearthstone Community Bank — 5 invoices, net $188,838.37
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1008PAGE | INV-2025-1008_C008.pdf | OPEN | $50,189.41 | $2,471.83 | $50,189.41 |
| INV-2025-1050PAGE | INV-2025-1050_C008.pdf | OPEN | $27,497.51 | $1,374.88 | $27,497.51 |
| INV-2025-1062PAGE | INV-2025-1062_C008.pdf | PAID | $66,491.69 | $3,324.58 | $66,491.69 |
| INV-2025-1064PAGE | INV-2025-1064_C008.pdf | OPEN | $33,528.79 | $1,676.44 | $33,528.79 |
| INV-2025-1083PAGE | INV-2025-1083_C008.pdf | PAID | $11,130.97 | $548.20 | $11,130.97 |
C009 · Ion Trail Logistics — 7 invoices, net $229,284.85
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1017PAGE | INV-2025-1017_C009.pdf | PAID | $28,887.49 | $2,253.22 | $28,887.49 |
| INV-2025-1034PAGE | INV-2025-1034_C009.pdf | PARTIAL | $29,037.59 | $2,323.01 | $29,037.59 |
| INV-2025-1035PAGE | INV-2025-1035_C009.pdf | PARTIAL | $15,490.05 | $1,208.22 | $15,490.05 |
| INV-2025-1037PAGE | INV-2025-1037_C009.pdf | PAID | $44,495.04 | $3,559.60 | $44,495.04 |
| INV-2025-1041PAGE | INV-2025-1041_C009.pdf | PAID | $62,790.84 | $4,897.69 | $62,790.84 |
| INV-2025-1091PAGE | INV-2025-1091_C009.pdf | OPEN | $21,954.31 | $1,756.34 | $21,954.31 |
| INV-2025-1102PAGE | INV-2025-1102_C009.pdf | OPEN | $26,629.53 | $2,077.10 | $26,629.53 |
C010 · Juniper Ridge Schools — 3 invoices, net $58,877.98
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1058PAGE | INV-2025-1058_C010.pdf | OPEN | $24,410.87 | $1,159.52 | $24,410.87 |
| INV-2025-1063PAGE | INV-2025-1063_C010.pdf | PAID | $23,456.95 | $1,172.85 | $23,456.95 |
| INV-2025-1104PAGE | INV-2025-1104_C010.pdf | OPEN | $10,085.16 | $491.65 | $10,085.16 |
C011 · Keystone Renewable Works — 6 invoices, net $181,585.66
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1001PAGE | INV-2025-1001_C011.pdf | PARTIAL | $12,592.25 | $881.46 | $12,592.25 |
| INV-2025-1004PAGE | INV-2025-1004_C011.pdf | PAID | $35,369.35 | $2,475.85 | $35,369.35 |
| INV-2025-1019PAGE | INV-2025-1019_C011.pdf | OPEN | $31,611.97 | $2,212.84 | $31,611.97 |
| INV-2025-1038PAGE | INV-2025-1038_C011.pdf | PAID | $15,030.72 | $999.54 | $15,030.72 |
| INV-2025-1048PAGE | INV-2025-1048_C011.pdf | OPEN | $46,427.60 | $3,249.93 | $46,427.60 |
| INV-2025-1066PAGE | INV-2025-1066_C011.pdf | PAID | $40,553.77 | $2,838.76 | $40,553.77 |
C012 · Lumen Arc Studios — 4 invoices, net $145,672.36
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1003PAGE | INV-2025-1003_C012.pdf | PARTIAL | $32,621.69 | $2,935.95 | $32,621.69 |
| INV-2025-1005PAGE | INV-2025-1005_C012.pdf | PAID | $50,298.36 | $4,526.85 | $50,298.36 |
| INV-2025-1032PAGE | INV-2025-1032_C012.pdf | OPEN | $36,268.80 | $3,264.19 | $36,268.80 |
| INV-2025-1071PAGE | INV-2025-1071_C012.pdf | OPEN | $26,483.51 | $2,383.52 | $26,483.51 |
C013 · Meridian Public Works — 6 invoices, net $242,076.52
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1006PAGE | INV-2025-1006_C013.pdf | OPEN | $43,190.03 | $0.00 | $43,190.03 |
| INV-2025-1013PAGE | INV-2025-1013_C013.pdf | PAID | $47,204.65 | $0.00 | $47,204.65 |
| INV-2025-1018PAGE | INV-2025-1018_C013.pdf | PAID | $10,139.45 | $0.00 | $10,139.45 |
| INV-2025-1070PAGE | INV-2025-1070_C013.pdf | OPEN | $31,743.55 | $0.00 | $31,743.55 |
| INV-2025-1080PAGE | INV-2025-1080_C013.pdf | PAID | $39,527.03 | $0.00 | $39,527.03 |
| INV-2025-1092PAGE | INV-2025-1092_C013.pdf | PAID | $70,271.81 | $0.00 | $70,271.81 |
C014 · Northstar Produce Cooperative — 6 invoices, net $253,236.98
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1024PAGE | INV-2025-1024_C014.pdf | OPEN | $69,671.92 | $4,180.32 | $69,671.92 |
| INV-2025-1030PAGE | INV-2025-1030_C014.pdf | PAID | $26,612.04 | $1,516.89 | $26,612.04 |
| INV-2025-1052PAGE | INV-2025-1052_C014.pdf | OPEN | $40,727.16 | $2,382.54 | $40,727.16 |
| INV-2025-1055PAGE | INV-2025-1055_C014.pdf | OPEN | $32,249.00 | $1,886.57 | $32,249.00 |
| INV-2025-1074PAGE | INV-2025-1074_C014.pdf | OPEN | $52,851.81 | $3,171.11 | $52,851.81 |
| INV-2025-1085PAGE | INV-2025-1085_C014.pdf | PAID | $31,125.05 | $1,839.49 | $31,125.05 |
C015 · Oak & Slate Interiors — 4 invoices, net $132,185.43
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1010PAGE | INV-2025-1010_C015.pdf | PAID | $34,797.30 | $2,374.92 | $34,797.30 |
| INV-2025-1016PAGE | INV-2025-1016_C015.pdf | OPEN | $22,177.79 | $1,552.45 | $22,177.79 |
| INV-2025-1027PAGE | INV-2025-1027_C015.pdf | OPEN | $14,819.20 | $1,037.34 | $14,819.20 |
| INV-2025-1047PAGE | INV-2025-1047_C015.pdf | OPEN | $60,391.14 | $4,016.01 | $60,391.14 |
C016 · Prairie Signal Telecom — 7 invoices, net $182,490.66
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1021PAGE | INV-2025-1021_C016.pdf | OPEN | $14,102.52 | $803.84 | $14,102.52 |
| INV-2025-1045PAGE | INV-2025-1045_C016.pdf | OPEN | $44,290.03 | $2,657.40 | $44,290.03 |
| INV-2025-1054PAGE | INV-2025-1054_C016.pdf | OPEN | $15,340.81 | $920.45 | $15,340.81 |
| INV-2025-1065PAGE | INV-2025-1065_C016.pdf | PARTIAL | $35,170.88 | $2,110.25 | $35,170.88 |
| INV-2025-1077PAGE | INV-2025-1077_C016.pdf | PAID | $16,435.29 | $961.46 | $16,435.29 |
| INV-2025-1081PAGE | INV-2025-1081_C016.pdf | PAID | $24,557.20 | $1,436.60 | $24,557.20 |
| INV-2025-1101PAGE | INV-2025-1101_C016.pdf | OPEN | $32,593.93 | $1,955.64 | $32,593.93 |
C017 · Quartzline Insurance — 4 invoices, net $114,031.60
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1014PAGE | INV-2025-1014_C017.pdf | PARTIAL | $15,376.03 | $922.56 | $15,376.03 |
| INV-2025-1022PAGE | INV-2025-1022_C017.pdf | PARTIAL | $49,560.42 | $2,973.63 | $49,560.42 |
| INV-2025-1043PAGE | INV-2025-1043_C017.pdf | PAID | $19,317.96 | $1,159.08 | $19,317.96 |
| INV-2025-1079PAGE | INV-2025-1079_C017.pdf | PAID | $29,777.19 | $1,697.30 | $29,777.19 |
C018 · Riverbend Arts Foundation — 4 invoices, net $147,952.71
| Invoice # | File | Status | Subtotal | Tax | Total |
|---|---|---|---|---|---|
| INV-2025-1015PAGE | INV-2025-1015_C018.pdf | PARTIAL | $52,105.38 | $0.00 | $52,105.38 |
| INV-2025-1026PAGE | INV-2025-1026_C018.pdf | OPEN | $65,025.31 | $0.00 | $65,025.31 |
| INV-2025-1040PAGE | INV-2025-1040_C018.pdf | OPEN | $20,172.06 | $0.00 | $20,172.06 |
| INV-2025-1056PAGE | INV-2025-1056_C018.pdf | PARTIAL | $10,649.96 | $0.00 | $10,649.96 |
Net spend = gross billed − credit memos. Statements, voids, duplicate scans, and superseded originals are excluded. The superseded INV-2025-2101 original was replaced by the revised R1 document. Page 1 of each PDF parsed only; appendix pages ignored.