Customer Spend Dashboard

Northwind Process Automation LLC · Synthetic AR benchmark packet
Generated 7/17/2026, 1:29:36 AM
Net Spend (All Customers)
$3,566,177.15
After credit memos
Gross Invoice Spend
$3,568,582.15
105 valid invoices
Credit Memos
-$2,405.00
2 subtracted
Excluded Documents
5
void / superseded / duplicate / statements
Customer Overview
Valid Invoices
Credit Memos
Excluded (Audit Trail)

Net Spend by Customer

Ranked by net spend. Gross = sum of valid invoice totals. Credits subtracted per customer. Sorted by customer ID in the table below; bars show share of top spender.
Cust IDCustomerIndustryBilling CityInvoicesGrossCreditsNet SpendShare
C003 Cobalt Harbor Clinics Healthcare Portland 9 $319,435.57 $319,435.57
100.0%
C007 Glasspeak Hospitality Hospitality Chicago 9 $307,912.37 $307,912.37
96.4%
C005 Evergreen Robotics Lab Robotics San Jose 11 $303,624.75 $303,624.75
95.1%
C001 Aster North Analytics Analytics Boston 10 $291,587.51 -$1,480.00 $290,107.51
90.8%
C014 Northstar Produce Cooperative Food Boise 6 $264,592.01 $264,592.01
82.8%
C009 Ion Trail Logistics Logistics Phoenix 7 $244,015.08 $244,015.08
76.4%
C013 Meridian Public Works Government Sacramento 6 $240,319.72 $240,319.72
75.2%
C008 Hearthstone Community Bank Banking Charlotte 5 $197,314.50 $197,314.50
61.8%
C011 Keystone Renewable Works Energy Pittsburgh 6 $193,492.50 $193,492.50
60.6%
C016 Prairie Signal Telecom Telecom Omaha 7 $191,606.36 $191,606.36
60.0%
C012 Lumen Arc Studios Media Nashville 4 $158,782.87 $158,782.87
49.7%
C002 Brightline Field Services Field Services Denver 4 $154,117.21 $154,117.21
48.2%
C018 Riverbend Arts Foundation Nonprofit Minneapolis 4 $146,674.75 $146,674.75
45.9%
C006 Forgewell Manufacturing Manufacturing Cleveland 4 $142,799.54 $142,799.54
44.7%
C015 Oak & Slate Interiors Design Raleigh 4 $137,276.66 $137,276.66
43.0%
C017 Quartzline Insurance Insurance Hartford 4 $119,295.31 $119,295.31
37.3%
C004 Driftwood Legal Group Legal Austin 2 $96,431.11 $96,431.11
30.2%
C010 Juniper Ridge Schools Education Madison 3 $59,304.33 -$925.00 $58,379.33
18.3%

Valid Invoice Detail

105 invoices parsed from page 1 of each PDF (appendix pages excluded). Sorted by customer, then date.
InvoiceCust IDCustomerDateSubtotalTaxTotal
INV-2025-1097 C001 Aster North Analytics 2025-02-24 $19,892.89 $1,193.57 $21,086.46
INV-2025-1009 C001 Aster North Analytics 2025-03-10 $29,632.64 $1,689.06 $29,840.07
INV-2025-1012 C001 Aster North Analytics 2025-05-29 $9,951.04 $597.06 $10,548.10
INV-2025-1087 C001 Aster North Analytics 2025-07-09 $31,408.65 $1,884.52 $33,293.17
INV-2025-1086 C001 Aster North Analytics 2025-07-18 $42,748.00 $2,436.64 $43,047.24
INV-2025-1031 C001 Aster North Analytics 2025-08-20 $55,858.39 $3,351.50 $59,209.89
INV-2025-1088 C001 Aster North Analytics 2025-09-20 $13,561.94 $801.51 $14,160.02
INV-2025-1020 C001 Aster North Analytics 2025-09-28 $21,811.43 $1,243.25 $21,964.11
INV-2025-1061 C001 Aster North Analytics 2025-10-05 $8,777.80 $526.67 $9,304.47
INV-2025-1096 C001 Aster North Analytics 2025-11-18 $46,352.81 $2,781.17 $49,133.98
INV-2025-1044 C002 Brightline Field Services 2025-01-21 $33,328.82 $1,666.44 $34,995.26
INV-2025-1072 C002 Brightline Field Services 2025-03-13 $35,307.20 $1,765.36 $37,072.56
INV-2025-1069 C002 Brightline Field Services 2025-06-11 $44,871.12 $2,131.38 $44,758.94
INV-2025-1068 C002 Brightline Field Services 2025-07-16 $36,055.54 $1,775.74 $37,290.45
INV-2025-1084 C003 Cobalt Harbor Clinics 2025-02-07 $19,477.08 $1,139.41 $20,129.56
INV-2025-1002 C003 Cobalt Harbor Clinics 2025-02-08 $15,841.62 $936.24 $16,540.24
INV-2025-1039 C003 Cobalt Harbor Clinics 2025-02-08 $53,087.85 $3,185.27 $56,273.12
INV-2025-1090 C003 Cobalt Harbor Clinics 2025-05-24 $31,071.65 $1,864.30 $32,935.95
INV-2025-1029 C003 Cobalt Harbor Clinics 2025-06-17 $38,561.46 $2,255.85 $39,853.27
INV-2025-1036 C003 Cobalt Harbor Clinics 2025-06-22 $38,577.43 $2,314.65 $40,892.08
INV-2025-1060 C003 Cobalt Harbor Clinics 2025-07-13 $29,349.99 $1,761.00 $31,110.99
INV-2025-1103 C003 Cobalt Harbor Clinics 2025-08-09 $23,529.72 $1,411.78 $24,941.50
INV-2025-1098 C003 Cobalt Harbor Clinics 2025-10-02 $54,919.07 $3,212.77 $56,758.86
INV-2025-1033 C004 Driftwood Legal Group 2025-07-26 $59,582.64 $0.00 $59,582.64
INV-2025-1100 C004 Driftwood Legal Group 2025-08-31 $36,848.47 $0.00 $36,848.47
INV-2025-1049 C005 Evergreen Robotics Lab 2025-01-29 $24,482.15 $2,203.39 $26,685.54
INV-2025-1075 C005 Evergreen Robotics Lab 2025-03-16 $26,332.26 $2,251.41 $27,267.06
INV-2025-1059 C005 Evergreen Robotics Lab 2025-04-13 $39,647.10 $3,514.72 $42,567.11
INV-2025-1073 C005 Evergreen Robotics Lab 2025-04-20 $28,032.23 $2,522.90 $30,555.13
INV-2025-1046 C005 Evergreen Robotics Lab 2025-05-05 $11,466.25 $1,006.16 $12,185.75
INV-2025-1007 C005 Evergreen Robotics Lab 2025-06-18 $18,687.14 $1,681.84 $20,368.98
INV-2025-1093 C005 Evergreen Robotics Lab 2025-07-12 $48,823.16 $4,394.08 $53,217.24
INV-2025-1094 C005 Evergreen Robotics Lab 2025-08-04 $33,369.00 $3,003.21 $36,372.21
INV-2025-1053 C005 Evergreen Robotics Lab 2025-08-29 $13,328.60 $1,199.57 $14,528.17
INV-2025-2101-R1 C005 Evergreen Robotics Lab 2025-09-20 $12,650.00 $1,138.50 $13,788.50
INV-2025-1011 C005 Evergreen Robotics Lab 2025-11-09 $25,194.65 $2,154.14 $26,089.06
INV-2025-1025 C006 Forgewell Manufacturing 2025-01-11 $20,530.95 $1,201.06 $21,218.74
INV-2025-1067 C006 Forgewell Manufacturing 2025-01-17 $53,281.28 $3,148.92 $55,630.98
INV-2025-1082 C006 Forgewell Manufacturing 2025-04-19 $29,632.17 $1,777.93 $31,410.10
INV-2025-1028 C006 Forgewell Manufacturing 2025-08-15 $32,584.64 $1,955.08 $34,539.72
INV-2025-1095 C007 Glasspeak Hospitality 2025-01-28 $64,690.76 $6,469.08 $71,159.84
INV-2025-1099 C007 Glasspeak Hospitality 2025-02-11 $17,388.56 $1,695.39 $18,649.24
INV-2025-1089 C007 Glasspeak Hospitality 2025-03-11 $11,376.86 $1,080.80 $11,888.82
INV-2025-1078 C007 Glasspeak Hospitality 2025-03-31 $26,246.56 $2,493.42 $27,427.65
INV-2025-1057 C007 Glasspeak Hospitality 2025-04-01 $61,273.21 $6,127.32 $67,400.53
INV-2025-1051 C007 Glasspeak Hospitality 2025-06-16 $20,321.54 $1,930.55 $21,236.01
INV-2025-1076 C007 Glasspeak Hospitality 2025-06-23 $17,132.11 $1,670.38 $18,374.19
INV-2025-1042 C007 Glasspeak Hospitality 2025-07-05 $42,562.11 $4,043.40 $44,477.40
INV-2025-1023 C007 Glasspeak Hospitality 2025-07-26 $26,123.15 $2,481.70 $27,298.69
INV-2025-1062 C008 Hearthstone Community Bank 2025-01-13 $66,491.69 $3,324.58 $69,816.27
INV-2025-1050 C008 Hearthstone Community Bank 2025-04-07 $27,497.51 $1,374.88 $28,872.39
INV-2025-1064 C008 Hearthstone Community Bank 2025-06-05 $33,528.79 $1,676.44 $35,205.23
INV-2025-1083 C008 Hearthstone Community Bank 2025-09-21 $11,130.97 $548.20 $11,512.21
INV-2025-1008 C008 Hearthstone Community Bank 2025-10-23 $50,189.41 $2,471.83 $51,908.40
INV-2025-1102 C009 Ion Trail Logistics 2025-01-30 $26,629.53 $2,077.10 $28,040.89
INV-2025-1035 C009 Ion Trail Logistics 2025-03-18 $15,490.05 $1,208.22 $16,311.02
INV-2025-1091 C009 Ion Trail Logistics 2025-03-25 $21,954.31 $1,756.34 $23,710.65
INV-2025-1037 C009 Ion Trail Logistics 2025-05-02 $44,495.04 $3,559.60 $48,054.64
INV-2025-1034 C009 Ion Trail Logistics 2025-06-18 $29,037.59 $2,323.01 $31,360.60
INV-2025-1017 C009 Ion Trail Logistics 2025-07-31 $28,887.49 $2,253.22 $30,418.52
INV-2025-1041 C009 Ion Trail Logistics 2025-11-04 $62,790.84 $4,897.69 $66,118.76
INV-2025-1104 C010 Juniper Ridge Schools 2025-01-25 $10,085.16 $491.65 $10,324.68
INV-2025-1058 C010 Juniper Ridge Schools 2025-02-23 $24,410.87 $1,159.52 $24,349.85
INV-2025-1063 C010 Juniper Ridge Schools 2025-09-19 $23,456.95 $1,172.85 $24,629.80
INV-2025-1038 C011 Keystone Renewable Works 2025-02-23 $15,030.72 $999.54 $15,278.72
INV-2025-1048 C011 Keystone Renewable Works 2025-04-04 $46,427.60 $3,249.93 $49,677.53
INV-2025-1001 C011 Keystone Renewable Works 2025-05-01 $12,592.25 $881.46 $13,473.71
INV-2025-1019 C011 Keystone Renewable Works 2025-09-11 $31,611.97 $2,212.84 $33,824.81
INV-2025-1066 C011 Keystone Renewable Works 2025-11-21 $40,553.77 $2,838.76 $43,392.53
INV-2025-1004 C011 Keystone Renewable Works 2025-12-03 $35,369.35 $2,475.85 $37,845.20
INV-2025-1071 C012 Lumen Arc Studios 2025-02-20 $26,483.51 $2,383.52 $28,867.03
INV-2025-1032 C012 Lumen Arc Studios 2025-05-09 $36,268.80 $3,264.19 $39,532.99
INV-2025-1005 C012 Lumen Arc Studios 2025-05-28 $50,298.36 $4,526.85 $54,825.21
INV-2025-1003 C012 Lumen Arc Studios 2025-10-07 $32,621.69 $2,935.95 $35,557.64
INV-2025-1013 C013 Meridian Public Works 2025-03-02 $47,204.65 $0.00 $47,204.65
INV-2025-1080 C013 Meridian Public Works 2025-03-13 $39,527.03 $0.00 $39,527.03
INV-2025-1092 C013 Meridian Public Works 2025-05-03 $70,271.81 $0.00 $68,515.01
INV-2025-1018 C013 Meridian Public Works 2025-05-17 $10,139.45 $0.00 $10,139.45
INV-2025-1006 C013 Meridian Public Works 2025-05-20 $43,190.03 $0.00 $43,190.03
INV-2025-1070 C013 Meridian Public Works 2025-07-20 $31,743.55 $0.00 $31,743.55
INV-2025-1052 C014 Northstar Produce Cooperative 2025-04-21 $40,727.16 $2,382.54 $42,091.52
INV-2025-1074 C014 Northstar Produce Cooperative 2025-06-03 $52,851.81 $3,171.11 $56,022.92
INV-2025-1024 C014 Northstar Produce Cooperative 2025-06-08 $69,671.92 $4,180.32 $73,852.24
INV-2025-1055 C014 Northstar Produce Cooperative 2025-07-21 $32,249.00 $1,886.57 $33,329.34
INV-2025-1085 C014 Northstar Produce Cooperative 2025-08-01 $31,125.05 $1,839.49 $32,497.66
INV-2025-1030 C014 Northstar Produce Cooperative 2025-10-13 $26,612.04 $1,516.89 $26,798.33
INV-2025-1027 C015 Oak & Slate Interiors 2025-03-17 $14,819.20 $1,037.34 $15,856.54
INV-2025-1010 C015 Oak & Slate Interiors 2025-05-29 $34,797.30 $2,374.92 $36,302.29
INV-2025-1016 C015 Oak & Slate Interiors 2025-06-19 $22,177.79 $1,552.45 $23,730.24
INV-2025-1047 C015 Oak & Slate Interiors 2025-07-16 $60,391.14 $4,016.01 $61,387.59
INV-2025-1045 C016 Prairie Signal Telecom 2025-01-20 $44,290.03 $2,657.40 $46,947.43
INV-2025-1021 C016 Prairie Signal Telecom 2025-02-03 $14,102.52 $803.84 $14,201.23
INV-2025-1077 C016 Prairie Signal Telecom 2025-05-19 $16,435.29 $961.46 $16,985.87
INV-2025-1101 C016 Prairie Signal Telecom 2025-05-29 $32,593.93 $1,955.64 $34,549.57
INV-2025-1081 C016 Prairie Signal Telecom 2025-06-24 $24,557.20 $1,436.60 $25,379.87
INV-2025-1065 C016 Prairie Signal Telecom 2025-07-23 $35,170.88 $2,110.25 $37,281.13
INV-2025-1054 C016 Prairie Signal Telecom 2025-09-12 $15,340.81 $920.45 $16,261.26
INV-2025-1079 C017 Quartzline Insurance 2025-01-07 $29,777.19 $1,697.30 $29,985.63
INV-2025-1043 C017 Quartzline Insurance 2025-02-07 $19,317.96 $1,159.08 $20,477.04
INV-2025-1022 C017 Quartzline Insurance 2025-03-05 $49,560.42 $2,973.63 $52,534.05
INV-2025-1014 C017 Quartzline Insurance 2025-03-09 $15,376.03 $922.56 $16,298.59
INV-2025-1040 C018 Riverbend Arts Foundation 2025-05-03 $20,172.06 $0.00 $19,869.48
INV-2025-1026 C018 Riverbend Arts Foundation 2025-05-17 $65,025.31 $0.00 $64,049.93
INV-2025-1015 C018 Riverbend Arts Foundation 2025-08-25 $52,105.38 $0.00 $52,105.38
INV-2025-1056 C018 Riverbend Arts Foundation 2025-09-24 $10,649.96 $0.00 $10,649.96

Credit Memos (Subtracted)

Credit memos are subtracted from net spend but never counted as valid invoice spend.
MemoCust IDCustomerDateAmount
CM-2025-077 C001 Aster North Analytics 2025-12-05 -$1,480.00
CM-2025-091 C010 Juniper Ridge Schools 2025-12-05 -$925.00

Excluded Documents — Audit Trail

These were deliberately excluded from spend: statements (reference only), voids, superseded originals, and duplicate scans.
DocumentCust IDCustomerTypeReasonStated Total
INV-2025-1013 C013 Meridian Public Works INVOICE duplicate scan $47,204.65
INV-2025-2101 C005 Evergreen Robotics Lab INVOICE superseded original $10,791.00
INV-2025-2199 C009 Ion Trail Logistics INVOICE void - do not pay $11,109.15
STMT-2025-Q3 C003 Cobalt Harbor Clinics STATEMENT statement (reference only, not spend) $10,218.37
STMT-2025-Q4 C007 Glasspeak Hospitality STATEMENT statement (reference only, not spend) $11,959.33
INV-2025-2199 — VOID, do not pay INV-2025-2101 original — SUPERSEDED by R1 revised INV-2025-1013 duplicate scan — counted once STMT-2025-Q3 / Q4 — statements, not invoices
Methodology: PDFs parsed with pdf-parse (page 1 only, { max: 1 }). Totals, subtotals, tax, status, and customer ID extracted via regex. Bank deposits and AR-aging snapshots were not used as spend sources. Net spend = gross invoice totals − credit memos.