Four-model score, wall time, and TG
| Model | Hardware lane | Hermes score | Wall time | TG metric |
|---|---|---|---|---|
| Chadrock 27B MTP | Strix Halo | 81/100 | 19.5 min | 34.59 tok/s |
| Atlas | Strix Halo | 82/100 | 39.7 min | 16.63 tok/s |
| Qwen3.6 27B NVFP4 MTP | RTX 5090 | 60/100 | 4.5 min | 190.43 tok/s |
| BF16 | Strix Halo | 87/100 | 42.4 min | 11.30 tok/s |
Fresh Chadrock values come from backend counters sampled during the official HermesAgent-20 scenario window: 184,881 prompt tokens and 14,686 generated tokens.
The Qwen3.6 27B NVFP4 MTP reference was run on an RTX 5090; its TG value is the captured context-speed gate result, not a Strix Halo result.
| Chadrock metric | Value |
|---|---|
| HermesAgent-20 score | 81/100 |
| Wall time | 19.5 min |
| Hermes-window TG | 34.59 tok/s |
| Hermes-window PP | 301.13 tok/s |
| Peak combined GPU memory | 36.54 GiB |
| MTP setting | draft-mtp nmax4 |
